Borne by business and politics
Board and advisory team
Board | |
---|---|
President | Andreas Amschwand |
Vice president | Hans-Ruedi Durrer Obwaldner Kantonalbank Sarnen |
Members | |
Alain Grossenbacher CEO, Eberli Sarnen AG Sarnen | |
Jürg Berlinger Mayor Sarnen | |
Werner Dreyer President, REV Sachseln | |
Natalie Joller Building and Spatial Development Department Sarnen | |
Andres Lietha Engelberg-Titlis Tourismus AG Engelberg | |
Maria Müller Refina Treuhand AG Horw | |
Mark-Anton Reinhard Sachseln | |
Rahel Rutz Tax administrator Obwalden Sarnen | |
Thomas Unternährer Department Secretary Department of Economic Affairs | |
Beat von Wyl |
Advisory committee | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | Andreas Amschwand | ||||||||||||||||||||||
Toni Bucher | |||||||||||||||||||||||
Maya Büchi-Kaiser | |||||||||||||||||||||||
Eugen Elmiger | |||||||||||||||||||||||
Erich Ettlin | |||||||||||||||||||||||
Dr. Ulrich Fricker | |||||||||||||||||||||||
Thomas Gasser | |||||||||||||||||||||||
Dr. Maurizio Genoni | |||||||||||||||||||||||
Dominique Gisin | |||||||||||||||||||||||
Dr. Beat Hess | |||||||||||||||||||||||
Prof. Dr. Claus Hipp | |||||||||||||||||||||||
Dr. Peter Krummenacher | |||||||||||||||||||||||
Jörg Lienert Jörg Lienert AG | |||||||||||||||||||||||
Abbot Christian Meyer Abbey Engelberg | |||||||||||||||||||||||
Josef Ming Bain & Company Switzerland Inc. | |||||||||||||||||||||||
Felix Obrist Nahrin AG | |||||||||||||||||||||||
Monika Rüegger National Counsellor, Obwalden | |||||||||||||||||||||||
Martin Spieler | |||||||||||||||||||||||
Bruno Thürig Direktor OKB | |||||||||||||||||||||||
Bruno von Wyl Leister AG | |||||||||||||||||||||||
Daniel Wyler Executive Councillor, Obwalden |